The Molson/Auto Value Parts Stores Christmas Cashspiel, part of the Atlantic Curling Tour, took place December 15-17, 2006 at the Montague Curling Club.
We are very pleased to announce that Molson Breweries and Auto Value Parts Stores have signed on as our Title Sponsors.
Draws will begin Friday evening and end on Sunday afternoon.
Teams entered: Kyle Stevenson, Jody Jackson, Jeff Nelson, John Desrosiers, Eric McQuiggan, Mitch O'Shea, Bill MacPhee, Erin Carmody, Kevin Ellsworth, Charlie Wilkinson, Kendall Thompson (Lakeshore)
| Draw 1: Friday, December 15th, 7 pm | ||||||||||||
| ICE 1-Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Jody Jackson | 0 | 3 | 1 | 2 | 2 | x | x | x | 8 | |||
| Eric McQuiggan | 0 | 0 | 0 | 0 | 0 | x | x | x | 0 | |||
| ICE 2-Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Kevin Ellsworth | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 7 | |||
| Kyle Stevenson | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | |||
| ICE 3-Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| John Desrosiers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | |||
| Jeff Nelson | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |||
| ICE 4-Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Bill MacPhee | 0 | 3 | 0 | 0 | 2 | 0 | 0 | x | 5 | |||
| Charlie Wilkinson | 3 | 0 | 0 | 2 | 0 | 1 | 1 | x | 7 | |||
| Draw 2: Saturday, December 16th, 10 am | ||||||||||||
| ICE 1-Game 7 | 1 | 2 | 3 | 4 | 5 | 6 | > 7 | 8 | 9 | 10 | Total | Notes |
| Charlie Wilkinson | 1 | 0 | 2 | 0 | 1 | 2 | X | X | 6 | |||
| Mitch O'Shea | 0 | 2 | 0 | 2 | 0 | 0 | X | X | 2 | |||
| ICE 2-Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Erin Carmody | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 2 | |||
| Jody Jackson | 2 | 0 | 0 | 0 | 2 | 1 | 0 | x | 5 | |||
| ICE 4-Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Kendall Thompson | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | |||
| John Desrosiers | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | |||
| Draw 3: Saturday, December 16th, 12:30 PM | ||||||||||||
| ICE 1-Game 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Jeff Nelson![]() | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | |||
| Bill MacPhee | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | |||
| ICE 2-Game 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Eric McQuiggan![]() | 1 | 0 | 2 | 2 | 1 | 1 | 0 | x | 7 | |||
| Mitch O'Shea | 0 | 3 | 0 | 0 | 0 | 0 | 1 | x | 4 | |||
| ICE 3-Game 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Kevin Ellsworth![]() | 1 | 0 | 1 | 0 | 3 | 1 | 2 | x | 8 | |||
| Kendall Thompson | 0 | 2 | 0 | 2 | 0 | 0 | 0 | x | 4 | |||
| Draw 4: Saturday, December 16th, 3 PM | ||||||||||||
| ICE 2-Game 9 Q2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
John Desrosiers![]() | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | |||
| Charlie Wilkinson | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | |||
| ICE 3-Game 8 Q1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Jody Jackson | 0 | 1 | 1 | 3 | 0 | 1 | 0 | x | 6 | |||
Kyle Stevenson![]() | 1 | 0 | 0 | 0 | 1 | 0 | 1 | x | 3 | |||
| Draw 5: Saturday, December 16th, 5:30 pm | ||||||||||||
| ICE 4-Game 17 3pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Bill MacPhee![]() | 1 | 0 | 1 | 0 | 0 | 0 | x | x | 2 | |||
| Kendall Thompson | 0 | 0 | 0 | 1 | 3 | 4 | x | x | 8 | |||
| ICE 3-Game 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Eric McQuiggan![]() | 2 | 0 | 0 | 0 | 0 | 0 | x | x | 2 | |||
| Kevin Ellsworth | 0 | 1 | 2 | 2 | 1 | 2 | x | x | 8 | |||
| ICE 4-Game 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Erin Carmody![]() | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |||
| Jeff Nelson | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |||
| Draw 6: Sunday, December 17th, 10 am | ||||||||||||
| ICE 1-Game 15 Q3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Charlie Wilkinson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | x | 3 | |||
| Kevin Ellsworth | 0 | 1 | 0 | 3 | 0 | 1 | 2 | x | 7 | |||
| ICE 2-Game 16 Q4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Kyle Stevenson | 1 | 0 | 3 | 1 | 3 | x | x | x | 8 | |||
| Jeff Nelson | 0 | 1 | 0 | 0 | 0 | x | x | x | 1 | |||
| ICE 3-Game 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Erin Carmody | 2 | 0 | 1 | 0 | 1 | 1 | x | x | 5 | |||
| Mitch O'Shea | 0 | 1 | 0 | 0 | 0 | 0 | x | x | 1 | |||
| ICE 4-Game 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Bill MacPhee | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | |||
| Eric McQuiggan | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |||
| Draw 7: Sunday, December 17th, 12:30 PM | ||||||||||||
| ICE 2-Game AA Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Q1- Jody Jackson | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 9 | |||
| Q4- Kyle Stevenson | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | |||
| ICE 4-Game BB Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Q2- John Desrosiers | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | ||
| Q3- Kevin Elsworth | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | ||
| Draw 8: Sunday, December 17th, 3 PM | ||||||||||||
| ICE 2-Game 20 Cons. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Erin Carmody | 1 | 2 | 0 | 0 | 4 | 2 | x | x | 9 | |||
| Bill MacPhee | 0 | 0 | 2 | 1 | 0 | 0 | x | x | 3 | |||
| ICE 3-Game CC Ch'ship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
| Jody Jackson | 2 | 1 | 0 | 0 | 1 | 1 | 1 | x | 6 | |||
| John Desrosiers | 0 | 0 | 2 | 2 | 0 | 0 | 0 | x | 4 | |||
Silver Sponsor
For more information, contact Jody Jackson at jacksonjody@hotmail.com.